Reebok Nano X5 Edge Womens Training Shoes
Reebok Nano X5 Edge Womens Training Shoes
Reebok - Mens Apparel Size Chart
Men's Tops
| SIZE | CHEST | WAIST | HIP |
|---|---|---|---|
| XS | 31 - 33" | 27 - 29" | 32 - 34" |
| S | 34 - 37" | 30 - 32" | 35 - 37" |
| M | 37 - 40" | 32 - 35" | 37 - 40" |
| L | 40 - 44" | 35 - 39" | 40 - 44" |
| XL | 44 - 48" | 39 - 43" | 44 - 48" |
| 2XL | 48 - 52" | 43 - 47" | 48 - 51" |
| 3XL | 53 - 58" | 48 - 53" | 51 - 56" |
Men's Bottoms
| SIZE | WAIST | HIP | INSEAM |
|---|---|---|---|
| XS | 27 - 29" | 32 - 34" | 31.9" |
| S | 30 - 32" | 35 - 37" | 32.1" |
| M | 32 - 35" | 37 - 40" | 32.3" |
| L | 35 - 39" | 40 - 44" | 32.5" |
| XL | 39 - 43" | 44 - 48" | 32.7" |
| 2XL | 43 - 47" | 48 - 51" | 32.5" |
| 3XL | 48 - 53" | 51 - 56" | 32.3" |
Reebok - Womens Apparel Size Chart
Women's Tops
| SIZE | BUST | WAIST | HIP |
|---|---|---|---|
| XXS / 0 - 2 | 28.7 - 29.9" | 22.4 - 23.6" | 32.3 - 33.5" |
| XS / 4 - 6 | 30 - 32" | 24 - 26" | 34 - 36" |
| S / 8 - 10 | 33 - 35" | 27 - 28" | 37 - 38" |
| M / 12 - 14 | 36 - 37" | 29 - 31" | 39 - 41" |
| L / 16 - 18 | 38 - 40" | 32 - 34" | 42 - 43" |
| XL / 20 - 22 | 41 - 43" | 35 - 37" | 44 - 46" |
| 2XL / 24 - 26 | 44 - 46" | 38 - 41" | 47 - 49" |
| 1X / 20W | 42.5 - 46" | 36.5 - 40" | 45 - 48.5" |
| 2X / 22 - 24W | 46.5 - 50" | 40.5 - 44" | 49 - 52.5" |
| 3X / 26 - 28W | 50.5 - 54" | 44.5 - 48" | 53 - 56.5" |
| 4X / 30 - 32W | 54.5 - 58" | 48.5 - 52" | 57 - 60.5" |
Women's Bottoms
| SIZE | WAIST | HIP | INSEAM |
|---|---|---|---|
| XS | 22.4 - 23.6" | 32.3 - 33.5" | 30.5" |
| S | 24 - 26" | 34 - 36" | 30.7" |
| M | 27 - 28" | 37 - 38" | 30.9" |
| L | 29 - 31" | 39 - 41" | 31.1" |
| XL | 32 - 34" | 42 - 43" | 31.3" |
| 2XL | 35 - 37" | 44 - 46" | 31.5" |
Women's Sports Bra
| BRA SIZE | A CUP | B CUP | C CUP | D CUP | E CUP |
|---|---|---|---|---|---|
| 30 | 2XS | XS | XS | XS | S |
| 32 | XS | XS | S | S | M |
| 34 | S | S | M | M | L |
| 36 | M | M | L | L | XL |
| 38 | L | L | L | XL | XL |
| 40 | L | XL | XL | XL | 2XL |
| 42 | XL | XL | XL | 2XL | 2XL |
| 44 | 2XL | 2XL | 2XL | 2XL | 2XL |
Reebok - Mens FWR Size Chart
Reebok Mens Shoes
| US | CM | EU | UK |
|---|---|---|---|
| 3.5 | 21.5 | 34 | 2.5 |
| 4 | 22 | 34.5 | 3 |
| 4.5 | 22.5 | 35 | 3.5 |
| 5 | 23 | 36 | 4 |
| 5.5 | 23.5 | 36.5 | 4.5 |
| 6 | 24 | 37.5 | 5 |
| 6.5 | 24.5 | 38.5 | 5.5 |
| 7 | 25 | 39 | 6 |
| 7.5 | 25.5 | 40 | 6.5 |
| 8 | 26 | 40.5 | 7 |
| 8.5 | 26.5 | 41 | 7.5 |
| 9 | 27 | 42 | 8 |
| 9.5 | 27.5 | 42.5 | 8.5 |
| 10 | 28 | 43 | 9 |
| 10.5 | 28.5 | 44 | 9.5 |
| 11 | 29 | 44.5 | 10 |
| 11.5 | 29.5 | 45 | 10.5 |
| 12 | 30 | 45.5 | 11 |
| 12.5 | 30.5 | 46 | 11.5 |
| 13 | 31 | 47 | 12 |
| 13.5 | 31.5 | 48 | 12.5 |
| 14 | 32 | 48.5 | 13 |
| 14.5 | 32.5 | 49 | 13.5 |
| 15 | 33 | 50 | 14 |
Reebok - Womens FWR Size Chart
Reebok Womens Shoes
| US | CM | EU | UK |
|---|---|---|---|
| 5 | 21.5 | 35 | 2.5 |
| 5.5 | 22 | 35.5 | 3 |
| 6 | 22.5 | 36 | 3.5 |
| 6.5 | 23 | 37 | 4 |
| 7 | 23.5 | 37.5 | 4.5 |
| 7.5 | 24 | 38 | 5 |
| 8 | 24.5 | 38.5 | 5.5 |
| 8.5 | 25 | 39 | 6 |
| 9 | 25.5 | 40 | 6.5 |
| 9.5 | 26 | 40.5 | 7 |
| 10 | 26.5 | 41 | 7.5 |
| 10.5 | 27 | 42 | 8 |
| 11 | 27.5 | 42.5 | 8.5 |
| 12 | 28.5 | 44 | 9.5 |
Hurry up, only 2 items left in stock.
Description
Description
HIIT class at noon, lifting at night , the women's Reebok Nano X5 Edge is built for your training grind. A DualResponse EVA midsole cushions every jump while the Lift-and-Run chassis gives you stability during heavy lifts. A FlexWeave upper locks you in and flexes as you move.
Features:
- Designed for: Everyday wear
- Width: Standard
- Closure: Lace
- Upper material: FlexWeave with Performance Comfort collar
- Lining material: Textile
- Insole material: Textile
- Midsole material: DualResponse EVA and Lift-and-Run chassis
- Outsole material: Decoupled meta-split rubber
- Product Code: RBK146093_WM
Shipping & Returns
Shipping & Returns
DELIVERY/CLICK & COLLECT
Get your gear delivered fast, with shipping from just $9.99 on orders with 1–4 standard items. For larger or bulky products, delivery is still easy! Final costs are calculated at checkout based on your order size and
weight.
Want it sooner? Skip the wait with FREE Click & Collect—order online and pick up from your local store at no extra cost.
RETURNS
Shop with confidence—if your purchase isn’t right, you can return it for a full refund. Please note, exchanges are not available for
online orders.
To be eligible for a refund, items must be returned within 14 days of delivery, in new condition, with original tags and all packaging included. Items with damaged or missing packaging may not be accepted.
Return shipping costs are the responsibility of the customer, and we recommend using a trackable service for peace of mind. Once
your return is received and approved, your refund will be processed to your
original payment method (excluding original delivery fees).
Ready to start a return? Visit our Help Centre for easy step-by-step instructions.
BULKY ITEMS
This item is classified as bulky due to its size or weight, so additional shipping charges may apply. These larger items require special handling, but we’ll always calculate the most accurate delivery cost for you at
checkout. Some oversized products may only be available in selected SportsPower stores. To check availability, please contact your local store or use our store locator to find your nearest location.
Buy Now, Pay Later
Buy Now, Pay Later
Couldn't load pickup availability
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

