Skip to content
Save 40%

Russell Athletic Originals Womens Trackpants

Russell Athletic Originals Womens Trackpants

Regular price $35.99
Sale price $35.99 Regular price $59.99
Tax included.
Colour: Black
Size: 8

Russell Athletic - Women Apparel Size Chart

Women's Tops

SIZE BUST (CM) WAIST (CM) HIPS (CM)
878 - 8362 - 6787 - 92
1083 - 8867 - 7292 - 97
1288 - 9372 - 7797 - 102
1493 - 9877 - 82102 - 107
1698 - 10382 - 87107 - 112
18103 - 10887 - 92112 - 117
20108 - 11392 - 97117 - 122

Women's Bottoms

SIZE WAIST (CM) HIPS (CM)
862 - 6787 - 92
1067 - 7292 - 97
1272 - 7797 - 102
1477 - 82102 - 107
1682 - 87107 - 112
1887 - 92112 - 117
2092 - 97117 - 122

Russell Athletic - Mens Apparel Size Chart

Men's Tops

SIZE CHEST (CM) WAIST (CM) HIPS (CM)
XS87 - 9271 - 76< 92
S92 - 9776 - 8192 - 97
M97 - 10281 - 8697 - 102
L102 - 10786 - 91102 - 107
XL107 - 11291 - 96107 - 112
XXL112 - 11796 - 101112 - 117
3XL117 - 122101 - 106117 - 122
4XL122 - 127106 - 111> 122

Men's Bottoms

SIZE WAIST (CM) HIPS (CM)
XS71 - 76< 92
S76 - 8192 - 97
M81 - 8697 - 102
L86 - 91102 - 107
XL91 - 96107 - 112
XXL96 - 101112 - 117
3XL101 - 106117 - 122
4XL106 - 111> 122

Available in stock (21)

Payment & Security
Payment methods
  • Apple Pay
  • Google Pay
  • Mastercard
  • PayPal
  • Shop Pay
  • Visa

Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.