2XU Core Boys Compression Shorts
2XU Core Boys Compression Shorts
2XU - Women Apparel Size Chart
WOMEN’S 2XU COMPRESSION TIGHTS
| CM/KG | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 | 110 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 145 | XXS | ||||||||||||||||
| 150 | XXS | XXS | XS | S | S | M | M | L | L | XL | XL | XL | |||||
| 155 | XXS | XXS | XS | XS | S | M | M | L | L | L | XL | XL | XL | ||||
| 160 | XXS | XXS | XS | XS | S | S | M | M | L | L | L | XL | XL | XXL | XXL | XXL | |
| 165 | XS | XS | S | S | M | M | M | L | L | L | XL | XL | XXL | XXL | XXL | ||
| 170 | XST | XST | S | S | M | M | M | L | L | L | XL | XL | XL | XXL | XXL | ||
| 175 | XST | XST | ST | ST | M | M | M | L | L | L | XL | XL | XL | XXL | XXL | ||
| 180 | ST | MT | MT | MT | LT | LT | LT | XL | XL | XL | XXL | XXL | |||||
| 185 | MT | MT | MT | LT | LT | LT | XL | XL | XL | XXL | XXL | ||||||
| 190 | MT | MT | MT | LT | LT | LT | LT | ||||||||||
| 195 | LT | LT | LT | LT |
WOMEN’S 2XU TOPS & BOTTOMS
| SIZE | BUST (CM) | WAIST (CM) | HIP (CM) |
|---|---|---|---|
| XXS | 76 – 80 | 58 – 62 | 84 – 88 |
| XS | 81 – 85 | 63 – 67 | 89 – 93 |
| S | 86 – 90 | 68 – 72 | 94 – 98 |
| M | 91 – 95 | 73 – 77 | 99 – 103 |
| L | 96 – 100 | 78 – 82 | 104 – 108 |
| XL | 101 – 105 | 83 – 87 | 109 – 113 |
2XU - Mens Apparel Size Chart
MEN'S 2XU COMPRESSION BOTTOMS
| CM/KG | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 105 | 110 | 115 | 120 | 125 | 130 | 135 | 140 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 150 | XXS | XS | XS | S | S | M | M | L | L | L | ||||||||||
| 155 | XXS | XXS | XS | S | S | M | M | M | L | L | L | XL | XL | XL | XXL | XXL | XXL | |||
| 160 | XXS | XXS | XS | XS | S | S | M | M | M | L | L | L | XL | XL | XL | XXL | XXL | XXXL | XXXL | XXXL |
| 165 | XXS | XXS | XS | XS | S | S | S | M | M | M | L | L | L | XL | XL | XXL | XXL | XXL | XXXL | XXXL |
| 170 | XXS | XS | XS | S | S | S | M | M | M | L | L | L | XL | XL | XXL | XXL | XXL | XXXL | XXXL | |
| 175 | XS | XS | S | S | S | M | M | M | L | L | L | XL | XL | XXL | XXL | XXL | XXXL | XXXL | ||
| 180 | XS | S | S | S | M | M | M | L | L | L | XL | XL | XL | XXL | XXL | XXXL | XXXL | |||
| 185 | ST | ST | ST | MT | MT | MT | LT | LT | LT | XL | XL | XL | XXL | XXL | XXXL | XXXL | ||||
| 190 | ST | ST | MT | MT | MT | LT | LT | LT | XLT | XLT | XLT | XXLT | XXLT | XXLT | ||||||
| 195 | ST | MT | MT | MT | LT | LT | LT | XLT | XLT | XLT | XXLT | XXLT | XXLT | |||||||
| 200 | LT | LT | XLT | XLT | XLT | XXLT | XXLT | XXLT | ||||||||||||
| 205 | XLT | XLT | XXLT | XXLT | XXLT | |||||||||||||||
| 210 | XXLT | XXLT |
MEN'S 2XU TOPS & BOTTOMS
If your measurement falls between sizes, please order the larger size.
| SIZE | CHEST (CM) | WAIST (CM) | HIP (CM) |
|---|---|---|---|
| XS | 88 – 92 | 70 – 74 | 88 – 92 |
| S | 93 – 97 | 75 – 79 | 93 – 97 |
| M | 98 – 102 | 80 – 84 | 98 – 102 |
| L | 103 – 107 | 85 – 89 | 103 – 107 |
| XL | 108 – 112 | 90 – 94 | 108 – 112 |
| XXL | 113 – 117 | 95 – 99 | 113 – 117 |
2XU - Kids Apparel Size Chart
ID’S 2XU COMPRESSION BOTTOMS
| SIZE | HEIGHT (CM) | WEIGHT (KG) |
|---|---|---|
| S | 120 – 140 | 20 – 30 |
| M | 130 – 150 | 30 – 40 |
| L | 140 – 160 | 40 – 50 |
| XL | 150 – 160 | 50 – 60 |
KID’S 2XU TOPS & BOTTOMS
| SIZE | CHEST (CM) | WAIST (CM) | HEIGHT (CM) |
|---|---|---|---|
| S | 63 – 68 | 57 – 62 | 130 – 138 |
| M | 69 – 74 | 63 – 69 | 140 – 148 |
| L | 75 – 80 | 70 – 75 | 150 – 156 |
| XL | 81 – 86 | 76 – 81 | 158 – 165 |
Hurry up, only 7 items left in stock.
Description
Description
The Core Boys Compression Shorts are the perfect training partner for any junior athlete providing stability to key muscles to reduce risk of injury.
DESIGNED TO BE LAYERED
Flat jacquard elastic waistband delivers a smooth, secure fit for easy layering beneath shorts or joggers.
LIGHTWEIGHT MILD SUPPORT
Made from recycled polyester fibres the stretchy fabric provides mild support to boost blood flow to muscles and reduce risk of injury.
QUICK-DRYING
Moves sweat away from your skin for quicker evaporation, helping you stay dry and comfortable.
Product Code: CA7490b_BGE/BGE
Shipping & Returns
Shipping & Returns
DELIVERY/CLICK & COLLECT
Get your gear delivered fast, with shipping from just $9.99 on orders with 1–4 standard items. For larger or bulky products, delivery is still easy! Final costs are calculated at checkout based on your order size and
weight.
Want it sooner? Skip the wait with FREE Click & Collect—order online and pick up from your local store at no extra cost.
RETURNS
Shop with confidence—if your purchase isn’t right, you can return it for a full refund. Please note, exchanges are not available for
online orders.
To be eligible for a refund, items must be returned within 14 days of delivery, in new condition, with original tags and all packaging included. Items with damaged or missing packaging may not be accepted.
Return shipping costs are the responsibility of the customer, and we recommend using a trackable service for peace of mind. Once
your return is received and approved, your refund will be processed to your
original payment method (excluding original delivery fees).
Ready to start a return? Visit our Help Centre for easy step-by-step instructions.
BULKY ITEMS
This item is classified as bulky due to its size or weight, so additional shipping charges may apply. These larger items require special handling, but we’ll always calculate the most accurate delivery cost for you at
checkout. Some oversized products may only be available in selected SportsPower stores. To check availability, please contact your local store or use our store locator to find your nearest location.
Buy Now, Pay Later
Buy Now, Pay Later
Couldn't load pickup availability
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

