2XU Crew Socks 3 Pack
2XU Crew Socks 3 Pack
2XU - Women Apparel Size Chart
WOMEN’S 2XU COMPRESSION TIGHTS
Heights 145cm – 175cm
| CM/KG | 145 | 150 | 155 | 160 | 165 | 170 | 175 |
|---|---|---|---|---|---|---|---|
| 30 | XXS | XXS | XXS | XXS | |||
| 35 | XXS | XXS | XXS | ||||
| 40 | XS | XS | XS | XS | XST | XST | |
| 45 | S | XS | XS | XS | XST | XST | |
| 50 | S | S | S | S | S | ST | |
| 55 | M | M | S | S | S | ST | |
| 60 | M | M | M | M | M | M | |
| 65 | L | L | M | M | M | M | |
| 70 | L | L | L | M | M | M | |
| 75 | XL | L | L | L | L | L | |
| 80 | XL | XL | L | L | L | L | |
| 85 | XL | XL | XL | L | L | L | |
| 90 | XL | XL | XL | XL | XL | ||
| 95 | XXL | XL | XL | XL | |||
| 100 | XXL | XXL | XL | XL | |||
| 105 | XXL | XXL | XXL | XXL | |||
| 110 | XXL | XXL | XXL |
Heights 180cm – 195cm
| CM/KG | 180 | 185 | 190 | 195 |
|---|---|---|---|---|
| 55 | ST | |||
| 60 | MT | MT | MT | |
| 65 | MT | MT | MT | |
| 70 | MT | MT | MT | |
| 75 | LT | LT | LT | LT |
| 80 | LT | LT | LT | LT |
| 85 | LT | LT | LT | LT |
| 90 | XL | XL | LT | LT |
| 95 | XL | XL | ||
| 100 | XL | XL | ||
| 105 | XXL | XXL | ||
| 110 | XXL | XXL |
WOMEN’S 2XU TOPS & BOTTOMS
| SIZE | BUST (CM) | WAIST (CM) | HIP (CM) |
|---|---|---|---|
| XXS | 76 – 80 | 58 – 62 | 84 – 88 |
| XS | 81 – 85 | 63 – 67 | 89 – 93 |
| S | 86 – 90 | 68 – 72 | 94 – 98 |
| M | 91 – 95 | 73 – 77 | 99 – 103 |
| L | 96 – 100 | 78 – 82 | 104 – 108 |
| XL | 101 – 105 | 83 – 87 | 109 – 113 |
2XU - Mens Apparel Size Chart
MEN'S 2XU COMPRESSION BOTTOMS
Heights 150cm – 180cm
| CM/KG | 150 | 155 | 160 | 165 | 170 | 175 | 180 |
|---|---|---|---|---|---|---|---|
| 40 | XXS | XXS | XXS | XXS | |||
| 45 | XS | XXS | XXS | XXS | XXS | ||
| 50 | XS | XS | XS | XS | XS | XS | |
| 55 | S | S | XS | XS | XS | XS | XS |
| 60 | S | S | S | S | S | S | S |
| 65 | M | M | S | S | S | S | S |
| 70 | M | M | M | S | S | S | S |
| 75 | L | M | M | M | M | M | M |
| 80 | L | L | M | M | M | M | M |
| 85 | L | L | L | M | M | M | M |
| 90 | L | L | L | L | L | L | |
| 95 | XL | L | L | L | L | L | |
| 105 | XL | XL | L | L | L | L | |
| 110 | XL | XL | XL | XL | XL | XL | |
| 115 | XXL | XL | XL | XL | XL | XL | |
| 120 | XXL | XXL | XXL | XXL | XXL | XL | |
| 125 | XXL | XXL | XXL | XXL | XXL | XXL | |
| 130 | XXXL | XXL | XXL | XXL | XXL | ||
| 135 | XXXL | XXXL | XXXL | XXXL | XXXL | ||
| 140 | XXXL | XXXL | XXXL | XXXL | XXXL |
Heights 185cm – 210cm
| CM/KG | 185 | 190 | 195 | 200 | 205 | 210 |
|---|---|---|---|---|---|---|
| 60 | ST | |||||
| 65 | ST | ST | ||||
| 70 | ST | ST | ST | |||
| 75 | MT | MT | MT | |||
| 80 | MT | MT | MT | |||
| 85 | MT | MT | MT | |||
| 90 | LT | LT | LT | |||
| 95 | LT | LT | LT | LT | ||
| 105 | LT | LT | LT | LT | ||
| 110 | XL | XLT | XLT | XLT | ||
| 115 | XL | XLT | XLT | XLT | XLT | |
| 120 | XL | XLT | XLT | XLT | XLT | |
| 125 | XXL | XXLT | XXLT | XXLT | XXLT | |
| 130 | XXL | XXLT | XXLT | XXLT | XXLT | XXLT |
| 135 | XXXL | XXLT | XXLT | XXLT | XXLT | XXLT |
| 140 | XXXL |
MEN'S 2XU TOPS & BOTTOMS
If your measurement falls between sizes, please order the larger size.
| SIZE | CHEST (CM) | WAIST (CM) | HIP (CM) |
|---|---|---|---|
| XS | 88 – 92 | 70 – 74 | 88 – 92 |
| S | 93 – 97 | 75 – 79 | 93 – 97 |
| M | 98 – 102 | 80 – 84 | 98 – 102 |
| L | 103 – 107 | 85 – 89 | 103 – 107 |
| XL | 108 – 112 | 90 – 94 | 108 – 112 |
| XXL | 113 – 117 | 95 – 99 | 113 – 117 |
2XU - Kids Apparel Size Chart
KID’S 2XU COMPRESSION BOTTOMS
| SIZE | HEIGHT (CM) | WEIGHT (KG) |
|---|---|---|
| S | 120 – 140 | 20 – 30 |
| M | 130 – 150 | 30 – 40 |
| L | 140 – 160 | 40 – 50 |
| XL | 150 – 160 | 50 – 60 |
KID’S 2XU TOPS & BOTTOMS
| SIZE | CHEST (CM) | WAIST (CM) | HEIGHT (CM) |
|---|---|---|---|
| S | 63 – 68 | 57 – 62 | 130 – 138 |
| M | 69 – 74 | 63 – 69 | 140 – 148 |
| L | 75 – 80 | 70 – 75 | 150 – 156 |
| XL | 81 – 86 | 76 – 81 | 158 – 165 |
Available in stock (9)
Description
Description
Featuring soft cushioning to protect the heel and ball of foot, the Crew Socks 3 Pack, is made from moisture-wicking fabric for unparalleled comfort that protects from blisters and won't slip down.
- Crew sock 3 pack
- Quick-drying moisture wicking fabric
- Heel, ball and toe cushioning
- Air flow panelling
- Seamless toe cage
FABRIC COMPOSITION:
80% NYLON, 17% POLYESTER, 3% ELASTANE
Product Code: UQ7238e_BLK/WHT
Shipping & Returns
Shipping & Returns
DELIVERY/CLICK & COLLECT
Get your gear delivered fast, with shipping from just $9.99 on orders with 1–4 standard items. For larger or bulky products, delivery is still easy! Final costs are calculated at checkout based on your order size and
weight.
Want it sooner? Skip the wait with FREE Click & Collect—order online and pick up from your local store at no extra cost.
RETURNS
Shop with confidence—if your purchase isn’t right, you can return it for a full refund. Please note, exchanges are not available for
online orders.
To be eligible for a refund, items must be returned within 14 days of delivery, in new condition, with original tags and all packaging included. Items with damaged or missing packaging may not be accepted.
Return shipping costs are the responsibility of the customer, and we recommend using a trackable service for peace of mind. Once
your return is received and approved, your refund will be processed to your
original payment method (excluding original delivery fees).
Ready to start a return? Visit our Help Centre for easy step-by-step instructions.
BULKY ITEMS
This item is classified as bulky due to its size or weight, so additional shipping charges may apply. These larger items require special handling, but we’ll always calculate the most accurate delivery cost for you at
checkout. Some oversized products may only be available in selected SportsPower stores. To check availability, please contact your local store or use our store locator to find your nearest location.
Buy Now, Pay Later
Buy Now, Pay Later
Couldn't load pickup availability
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

