adidas M20 3-Inch Womens Shorts
adidas M20 3-Inch Womens Shorts
adidas - MENS APPAREL Size Chart
Adidas Mens Shirts & Tops
| SIZE | CHEST | WAIST | HIP |
|---|---|---|---|
| XS | 31 - 33" | 27 - 29" | 32 - 34" |
| S | 34 - 37" | 30 - 32" | 35 - 37" |
| M | 37 - 40" | 32 - 35" | 37 - 40" |
| L | 40 - 44" | 35 - 39" | 40 - 44" |
| XL | 44 - 48" | 39 - 43" | 44 - 48" |
| 2XL | 48 - 52" | 43 - 47" | 48 - 51" |
| 3XL | 53 - 58" | 48 - 53" | 51 - 56" |
Adidas Mens Pants & Shorts
| SIZE | WAIST | HIP | INSEAM |
|---|---|---|---|
| XS | 27 - 29" | 32 - 34" | 31.9" |
| S | 30 - 32" | 35 - 37" | 32.1" |
| M | 32 - 35" | 37 - 40" | 32.3" |
| L | 35 - 39" | 40 - 44" | 32.5" |
| XL | 39 - 43" | 44 - 48" | 32.7" |
| 2XL | 43 - 47" | 48 - 51" | 32.5" |
| 3XL | 48 - 53" | 51 - 56" | 32.3" |
Adidas Mens Tracksuit
| SIZE | CHEST | WAIST | HIP | INSEAM |
|---|---|---|---|---|
| XS | 31 - 33" | 27 - 29" | 32 - 34" | 31.9" |
| S | 34 - 37" | 30 - 32" | 35 - 37" | 32.1" |
| M | 37 - 40" | 32 - 35" | 37 - 40" | 32.3" |
| L | 40 - 44" | 35 - 39" | 40 - 44" | 32.5" |
| XL | 44 - 48" | 39 - 43" | 44 - 48" | 32.7" |
| 2XL | 48 - 52" | 43 - 47" | 48 - 51" | 32.5" |
| 3XL | 53 - 58" | 48 - 53" | 51 - 56" | 32.3" |
adidas - WOMENS APPAREL Size Chart
Adidas Womens Shirts & Tops
| SIZE | BUST | WAIST | HIP |
|---|---|---|---|
| XXS | 28.7 - 29.9" | 22.4 - 23.6" | 32.3 - 33.5" |
| XS | 30 - 32" | 24 - 26" | 34 - 36" |
| S | 33 - 35" | 27 - 28" | 37 - 38" |
| M | 36 - 37" | 29 - 31" | 39 - 41" |
| L | 38 - 40" | 32 - 34" | 42 - 43" |
| XL | 41 - 43" | 35 - 37" | 44 - 46" |
| 2XL | 44 - 46" | 38 - 41" | 47 - 49" |
Adidas Womens Pants & Shorts
| SIZE | WAIST | HIP | INSEAM |
|---|---|---|---|
| XXS | 22.4 - 23.6" | 32.3 - 33.5" | 30.5" |
| XS | 24 - 26" | 34 - 36" | 30.7" |
| S | 27 - 28" | 37 - 38" | 30.9" |
| M | 29 - 31" | 39 - 41" | 31.1" |
| L | 32 - 34" | 42 - 43" | 31.3" |
| XL | 35 - 37" | 44 - 46" | 31.5" |
| 2XL | 38 - 41" | 47 - 49" | 31.7" |
Adidas Womens Tracksuit
| SIZE | BUST | WAIST | HIP | INSEAM |
|---|---|---|---|---|
| XXS | 28.7 - 29.9" | 22.4 - 23.6" | 32.3 - 33.5" | 30.5" |
| XS | 30 - 32" | 24 - 26" | 34 - 36" | 30.7" |
| S | 33 - 35" | 27 - 28" | 37 - 38" | 30.9" |
| M | 36 - 37" | 29 - 31" | 39 - 41" | 31.1" |
| L | 38 - 40" | 32 - 34" | 42 - 43" | 31.3" |
| XL | 41 - 43" | 35 - 37" | 44 - 46" | 31.5" |
| 2XL | 44 - 46" | 38 - 41" | 47 - 49" | 31.7" |
Adidas Womens Bras
| BRA SIZE | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
|---|---|---|---|---|---|---|---|---|---|
| A | 2XS A-B | XS A-B | S A-B | S A-B / M A-B | M A-B | L A-B | XL A-B | 2X A-B | 2X A-B |
| B | 2XS A-B | XS A-B | S A-B | S A-B / M A-B | M A-B | L A-B | XL A-B | 2X A-B | 2X A-B |
| C | 2XS C-D | XS C-D | S C-D | S C-D / M C-D | M C-D | L C-D | XL C-D | 2X C-D | 2X C-D |
| D | 2XS C-D | XS C-D | S C-D | S C-D / M C-D | M C-D | L C-D | XL C-D | 2X C-D | 2X C-D |
adidas - KIDS APPAREL Size Chart
| SIZE | HEIGHT | CHEST | WAIST | HIP | INSEAM |
|---|---|---|---|---|---|
| 0 Months (56) | 22" | 15.2" | 15.2" | 14.6" | 7.5" |
| 0-3 Months (62) | 24.5" | 16.9" | 16.9" | 16.5" | 8.6" |
| 3-6 Months (68) | 27" | 17.9" | 17.7" | 17.6" | 9.5" |
| 6-9 Months (74) | 29" | 18.5" | 18.3" | 18.7" | 10.6" |
| 9-12 Months (80) | 31.5" | 19.5" | 19.2" | 19.7" | 12.3" |
| 12-18 Months (86) | 34" | 20" | 19.6" | 20.3" | 13.6" |
| 1-2 Years (92) | 36" | 20.5" | 20" | 21" | 15" |
| 2-3 Years (98) | 39" | 21.5" | 20.5" | 22" | 16" |
| 3-4 Years (104) | 41" | 22" | 21.5" | 23.5" | 18" |
Adidas Kids Clothing (Ages 1-8)
| SIZE | HEIGHT | CHEST | WAIST | HIP | INSEAM |
|---|---|---|---|---|---|
| 1-2 Years (92) | 34 - 36" | 20 - 20.5" | 19.6 - 20" | 20.5 - 21" | 15" |
| 2-3 Years (98) | 37 - 39" | 21 - 21.5" | 20 - 20.5" | 21 - 22" | 16" |
| 3-4 Years (104) | 40 - 41" | 21.5 - 22" | 21 - 21.5" | 22 - 23.5" | 18" |
| 4-5 Years (110) | 42 - 43" | 22 - 23" | 21.5 - 21.5" | 24 - 24.5" | 19.5" |
| 5-6 Years (116) | 44 - 46" | 23 - 24" | 22 - 22" | 24.5 - 25" | 20.5" |
| 6-7 Years (122) | 47 - 48" | 24 - 25" | 22.5 - 22.5" | 25.5 - 26" | 22" |
| 7-8 Years (128) | 49 - 50" | 25 - 25" | 22.5 - 23" | 26 - 27" | 23.5" |
Adidas Boys Clothing (Ages 5-16)
| SIZE | HEIGHT | CHEST | WAIST | HIP | INSEAM |
|---|---|---|---|---|---|
| 5-6 Years (116) | 44 - 46" | 23 - 24" | 22 - 22" | 24.5 - 25" | 20.5" |
| 6-7 Years (122) | 47 - 48" | 24 - 25" | 22.5 - 22.5" | 25.5 - 26" | 22" |
| 7-8 Years (128) | 49 - 50" | 25 - 25" | 22.5 - 23" | 26 - 27" | 23.5" |
| 8-9 Years (134) | 51 - 53" | 25.5 - 26.5" | 23.5 - 24" | 27 - 28" | 24.5" |
| 9-10 Years (140) | 54 - 55" | 27 - 28" | 24.5 - 25" | 28 - 29.5" | 25.6" |
| 10-11 Years (146) | 56 - 57" | 28 - 29.5" | 25 - 26" | 29.5 - 30.5" | 26.7" |
| 11-12 Years (152) | 58 - 60" | 29.5 - 30.5" | 26 - 27" | 30.5 - 32" | 27.8" |
| 12-13 Years (158) | 61 - 62" | 31 - 32.5" | 27 - 28" | 32 - 33.5" | 28.9" |
| 13-14 Years (164) | 63 - 65" | 32.5 - 34" | 28 - 28.5" | 33.5 - 35" | 30.0" |
| 14-15 Years (170) | 66 - 67" | 34 - 35" | 29 - 29.5" | 35 - 36" | 31.2" |
| 15-16 Years (176) | 68 - 69" | 35 - 36" | 29.5 - 30" | 36 - 37" | 32.3" |
Adidas Girls Clothing (Ages 5-15)
| SIZE | HEIGHT | CHEST | WAIST | HIP | INSEAM |
|---|---|---|---|---|---|
| 5-6 Years (116) | 44 - 46" | 23 - 24" | 22 - 22" | 24.5 - 25" | 20.5" |
| 6-7 Years (122) | 47 - 48" | 24 - 25" | 22.5 - 22.5" | 25.5 - 26" | 22" |
| 7-8 Years (128) | 49 - 50" | 25 - 25" | 22.5 - 23" | 26 - 27" | 23.5" |
| 8-9 Years (134) | 51 - 53" | 26 - 27" | 23 - 23.5" | 28 - 29" | 25" |
| 9-10 Years (140) | 54 - 55" | 27 - 28" | 24 - 24.5" | 29 - 30.5" | 26" |
| 10-11 Years (146) | 56 - 57" | 28.5 - 29.5" | 24.5 - 25" | 30.5 - 31.5" | 27" |
| 11-12 Years (152) | 58 - 60" | 29.5 - 30.5" | 25 - 26" | 32 - 33" | 28" |
| 12-13 Years (158) | 61 - 62" | 31 - 31.5" | 26 - 26" | 33.5 - 34" | 29" |
| 13-14 Years (164) | 63 - 65" | 32 - 32.5" | 26.5 - 26.5" | 34 - 34.5" | 31" |
| 14-15 Years (170) | 66 - 67" | 32.5 - 34.5" | 27 - 27.5" | 35 - 36" |
adidas - MENS FWR Size Chart
Adidas Mens Shoes
| US - MEN | CM | UK | EUROPE |
|---|---|---|---|
| 4 | 22.1 cm | 3.5 | 36 |
| 4.5 | 22.5 cm | 4 | 36 2/3 |
| 5 | 22.9 cm | 4.5 | 37 1/3 |
| 5.5 | 23.3 cm | 5 | 38 |
| 6 | 23.8 cm | 5.5 | 38 2/3 |
| 6.5 | 24.2 cm | 6 | 39 1/3 |
| 7 | 24.6 cm | 6.5 | 40 |
| 7.5 | 25.0 cm | 7 | 40 2/3 |
| 8 | 25.5 cm | 7.5 | 41 1/3 |
| 8.5 | 25.9 cm | 8 | 42 |
| 9 | 26.3 cm | 8.5 | 42 2/3 |
| 9.5 | 26.7 cm | 9 | 43 1/3 |
| 10 | 27.1 cm | 9.5 | 44 |
| 10.5 | 27.6 cm | 10 | 44 2/3 |
| 11 | 28.0 cm | 10.5 | 45 1/3 |
| 11.5 | 28.4 cm | 11 | 46 |
| 12 | 28.8 cm | 11.5 | 46 2/3 |
| 12.5 | 29.3 cm | 12 | 47 1/3 |
| 13 | 29.7 cm | 12.5 | 48 |
| 13.5 | 30.1 cm | 13 | 48 2/3 |
| 14 | 30.5 cm | 13.5 | 49 1/3 |
| 14.5 | 31 cm | 14 | 50 |
| 15 | 31.4 cm | 14.5 | 50 2/3 |
| 16 | 31.8 cm | 15 | 51 1/3 |
Adidas Unisex Shoes
| US - MEN | US - WOMEN | CM | UK | EUROPE |
|---|---|---|---|---|
| 4 | 5 | 22.1 cm | 3.5 | 36 |
| 4.5 | 5.5 | 22.5 cm | 4 | 36 2/3 |
| 5 | 6 | 22.9 cm | 4.5 | 37 1/3 |
| 5.5 | 6.5 | 23.3 cm | 5 | 38 |
| 6 | 7 | 23.8 cm | 5.5 | 38 2/3 |
| 6.5 | 7.5 | 24.2 cm | 6 | 39 1/3 |
| 7 | 8 | 24.6 cm | 6.5 | 40 |
| 7.5 | 8.5 | 25.0 cm | 7 | 40 2/3 |
| 8 | 9 | 25.5 cm | 7.5 | 41 1/3 |
| 8.5 | 9.5 | 25.9 cm | 8 | 42 |
| 9 | 10 | 26.3 cm | 8.5 | 42 2/3 |
| 9.5 | 10.5 | 26.7 cm | 9 | 43 1/3 |
| 10 | 11 | 27.1 cm | 9.5 | 44 |
| 10.5 | 11.5 | 27.6 cm | 10 | 44 2/3 |
| 11 | 12 | 28.0 cm | 10.5 | 45 1/3 |
| 11.5 | 12.5 | 28.4 cm | 11 | 46 |
| 12 | 13 | 28.8 cm | 11.5 | 46 2/3 |
| 12.5 | 13.5 | 29.3 cm | 12 | 47 1/3 |
| 13 | 14 | 29.7 cm | 12.5 | 48 |
| 13.5 | 14.5 | 30.1 cm | 13 | 48 2/3 |
| 14 | 15 | 30.5 cm | 13.5 | 49 1/3 |
| 14.5 | 15.5 | 31 cm | 14 | 50 |
| 15 | 31.4 cm | 14.5 | 50 2/3 | |
| 16 | 31.8 cm | 15 | 51 1/3 |
adidas - WOMENS FWR Size Chart
Adidas Womens Shoes
| US - WOMEN | CM | UK | EUROPE |
|---|---|---|---|
| 5 | 22.1 cm | 3.5 | 36 |
| 5.5 | 22.5 cm | 4 | 36 2/3 |
| 6 | 22.9 cm | 4.5 | 37 1/3 |
| 6.5 | 23.3 cm | 5 | 38 |
| 7 | 23.8 cm | 5.5 | 38 2/3 |
| 7.5 | 24.2 cm | 6 | 39 1/3 |
| 8 | 24.6 cm | 6.5 | 40 |
| 8.5 | 25.0 cm | 7 | 40 2/3 |
| 9 | 25.5 cm | 7.5 | 41 1/3 |
| 9.5 | 25.9 cm | 8 | 42 |
| 10 | 26.3 cm | 8.5 | 42 2/3 |
| 10.5 | 26.7 cm | 9 | 43 1/3 |
| 11 | 27.1 cm | 9.5 | 44 |
| 11.5 | 27.6 cm | 10 | 44 2/3 |
| 12 | 28.0 cm | 10.5 | 45 1/3 |
| 12.5 | 28.4 cm | 11 | 46 |
| 13 | 28.8 cm | 11.5 | 46 2/3 |
| 13.5 | 29.3 cm | 12 | 47 1/3 |
| 14 | 29.7 cm | 12.5 | 48 |
| 14.5 | 30.1 cm | 13 | 48 2/3 |
| 15 | 30.5 cm | 13.5 | 49 1/3 |
| 15.5 | 31 cm | 14 | 50 |
Adidas Unisex Shoes
| US - MEN | US - WOMEN | CM | UK | EUROPE |
|---|---|---|---|---|
| 4 | 5 | 22.1 cm | 3.5 | 36 |
| 4.5 | 5.5 | 22.5 cm | 4 | 36 2/3 |
| 5 | 6 | 22.9 cm | 4.5 | 37 1/3 |
| 5.5 | 6.5 | 23.3 cm | 5 | 38 |
| 6 | 7 | 23.8 cm | 5.5 | 38 2/3 |
| 6.5 | 7.5 | 24.2 cm | 6 | 39 1/3 |
| 7 | 8 | 24.6 cm | 6.5 | 40 |
| 7.5 | 8.5 | 25.0 cm | 7 | 40 2/3 |
| 8 | 9 | 25.5 cm | 7.5 | 41 1/3 |
| 8.5 | 9.5 | 25.9 cm | 8 | 42 |
| 9 | 10 | 26.3 cm | 8.5 | 42 2/3 |
| 9.5 | 10.5 | 26.7 cm | 9 | 43 1/3 |
| 10 | 11 | 27.1 cm | 9.5 | 44 |
| 10.5 | 11.5 | 27.6 cm | 10 | 44 2/3 |
| 11 | 12 | 28.0 cm | 10.5 | 45 1/3 |
| 11.5 | 12.5 | 28.4 cm | 11 | 46 |
| 12 | 13 | 28.8 cm | 11.5 | 46 2/3 |
| 12.5 | 13.5 | 29.3 cm | 12 | 47 1/3 |
| 13 | 14 | 29.7 cm | 12.5 | 48 |
| 13.5 | 14.5 | 30.1 cm | 13 | 48 2/3 |
| 14 | 15 | 30.5 cm | 13.5 | 49 1/3 |
| 14.5 | 15.5 | 31 cm | 14 | 50 |
| 15 | 31.4 cm | 14.5 | 50 2/3 | |
| 16 | 31.8 cm | 15 | 51 1/3 |
adidas - KIDS FWR Size Chart
Adidas Infant Shoes
| US | HEEL-TOE | UK | EUROPE |
|---|---|---|---|
| 1k | 8.1 cm | 0k | 16 |
| 2k | 9.0 cm | 1k | 17 |
| 3k | 9.8 cm | 2k | 18 |
| 4k | 10.6 cm | 3k | 19 |
| 5k | 11.5 cm | 4k | 20 |
| 5.5k | 12.3 cm | 5k | 21 |
| 6k | 12.8 cm | 5.5k | 22 |
| 6.5k | 13.2 cm | 6k | 23 |
| 7k | 13.6 cm | 6.5k | 23.5 |
| 7.5k | 14.0 cm | 7k | 24 |
| 8k | 14.5 cm | 7.5k | 25 |
| 8.5k | 14.9 cm | 8k | 25.5 |
| 9k | 15.3 cm | 8.5k | 26 |
| 9.5k | 15.7 cm | 9k | 26.5 |
| 10k | 16.1 cm | 9.5k | 27 |
Adidas Kids Shoes
| US | HEEL-TOE | UK | EUROPE |
|---|---|---|---|
| 10k | 16.1 cm | 9.5k | 27 |
| 10.5k | 16.6 cm | 10k | 28 |
| 11k | 17.0 cm | 10.5k | 28.5 |
| 11.5k | 17.4 cm | 11k | 29 |
| 12k | 17.8 cm | 11.5k | 30 |
| 12.5k | 18.3 cm | 12k | 30.5 |
| 13k | 18.7 cm | 12.5k | 31 |
| 13.5k | 19.1 cm | 13k | 31.5 |
| 1 | 19.5 cm | 13.5k | 32 |
| 1.5 | 20.0 cm | 1 | 33 |
| 2 | 20.4 cm | 1.5 | 33.5 |
| 2.5 | 20.8 cm | 2 | 34 |
| 3 | 21.2 cm | 2.5 | 35 |
| 3.5 | 21.6 cm | 3 | 35.5 |
| 4 | 22.1 cm | 3.5 | 36 |
| 4.5 | 22.5 cm | 4 | 36 2/3 |
| 5 | 22.9 cm | 4.5 | 37 1/3 |
| 5.5 | 23.3 cm | 5 | 38 |
| 6 | 23.8 cm | 5.5 | 38 2/3 |
| 6.5 | 24.2 cm | 6 | 39 1/3 |
| 7 | 24.6 cm | 6.5 | 40 |
| 7.5 | 25.0 cm | 7 | 40 2/3 |
Hurry up, only 7 items left in stock.
Description
Description
Set your mind on your goals and take steps to make it happen. The Marathon 20 Running Shorts boost your running with top-of-the-range technology while giving you a stylish look. Combining the most advanced features of running gear, these shorts are a favorite for challenging yourself on the track.
The simple yet iconic design brings back the old times, with a classic aesthetic straight from the archives. Crafted from peach-soft fabric, the shorts have an inner brief for extra support and AEROREADY to keep you comfortable longer. The meticulously placed reflective details ensure you are seen in low-light conditions, so you can own the run anytime.
Made with 100% recycled materials, this product represents just one of our solutions to help end plastic waste.
Product Code: IC5184
Shipping & Returns
Shipping & Returns
DELIVERY/CLICK & COLLECT
Get your gear delivered fast, with shipping from just $9.99 on orders with 1–4 standard items. For larger or bulky products, delivery is still easy! Final costs are calculated at checkout based on your order size and
weight.
Want it sooner? Skip the wait with FREE Click & Collect—order online and pick up from your local store at no extra cost.
RETURNS
Shop with confidence—if your purchase isn’t right, you can return it for a full refund. Please note, exchanges are not available for
online orders.
To be eligible for a refund, items must be returned within 14 days of delivery, in new condition, with original tags and all packaging included. Items with damaged or missing packaging may not be accepted.
Return shipping costs are the responsibility of the customer, and we recommend using a trackable service for peace of mind. Once
your return is received and approved, your refund will be processed to your
original payment method (excluding original delivery fees).
Ready to start a return? Visit our Help Centre for easy step-by-step instructions.
BULKY ITEMS
This item is classified as bulky due to its size or weight, so additional shipping charges may apply. These larger items require special handling, but we’ll always calculate the most accurate delivery cost for you at
checkout. Some oversized products may only be available in selected SportsPower stores. To check availability, please contact your local store or use our store locator to find your nearest location.
Buy Now, Pay Later
Buy Now, Pay Later
Couldn't load pickup availability
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

