ASICS Lethal Flash IT 3 Mens Football Boots
ASICS Lethal Flash IT 3 Mens Football Boots
ASICS Apparel Men's
| US | Chest (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|
| XS | 87 - 93 | 74 - 80 | 87 - 92 |
| S | 93 - 99 | 80 - 86 | 92 - 98 |
| M | 99 - 105 | 86 - 92 | 98 - 104 |
| L | 105 - 111 | 92 - 99 | 104 - 110 |
| XL | 111 - 117 | 99 - 107 | 110 - 116 |
| 2XL | 117 - 126 | 107 - 115 | 116 - 124 |
| 3XL | 126 - 136 | 115 - 126 | 124 - 132 |
ASICS Apparel Women's
| US | Chest (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|
| XS | 78 - 84 | 63 - 67 | 86 - 91 |
| S | 84 - 90 | 67 - 73 | 91 - 97 |
| M | 90 - 96 | 73 - 79 | 97 - 103 |
| L | 96 - 103 | 79 - 86 | 103 - 110 |
| XL | 103 - 111 | 86 - 95 | 110 - 117 |
| 2XL | 111 - 119 | 95 - 104 | 117 - 125 |
ASICS Footwear Men's
Shoe Width Guide
| 2A | B | D | 2E | 4E | |
|---|---|---|---|---|---|
| Women's | Narrow | Standard | Wide | Extra Wide | |
| Men's/Kid's | Narrow | Standard | Wide | Extra Wide |
ASICS Men's Shoes
| US | EU | CM |
|---|---|---|
| 4 | 36 | 22.5 |
| 4.5 | 37 | 23 |
| 5 | 37.5 | 23.5 |
| 5.5 | 38 | 24 |
| 6 | 39 | 24.5 |
| 6.5 | 39.5 | 25 |
| 7 | 40 | 25.5 |
| 7.5 | 40.5 | 25.75 |
| 8 | 41.5 | 26 |
| 8.5 | 42 | 26.5 |
| 9 | 42.5 | 27 |
| 9.5 | 43.5 | 27.5 |
| 10 | 44 | 28 |
| 10.5 | 44.5 | 28.25 |
| 11 | 45 | 28.5 |
| 11.5 | 46 | 29 |
| 12 | 46.5 | 29.5 |
| 12.5 | 47 | 30 |
| 13 | 48 | 30.5 |
| 14 | 49 | 31 |
| 15 | 50.5 | 32 |
| 16 | 51.5 | 33 |
| 17 | 53 | 34 |
ASICS Footwear Women's
ASICS Women's Shoes
| US/AU | EU | CM |
|---|---|---|
| 5 | 35.5 | 22 |
| 5.5 | 36 | 22.5 |
| 6 | 37 | 23 |
| 6.5 | 37.5 | 23.5 |
| 7 | 38 | 24 |
| 7.5 | 39 | 24.5 |
| 8 | 39.5 | 25 |
| 8.5 | 40 | 25.5 |
| 9 | 40.5 | 25.75 |
| 9.5 | 41.5 | 26 |
| 10 | 42 | 26.5 |
| 10.5 | 42.5 | 27 |
| 11 | 43.5 | 27.5 |
| 11.5 | 44 | 28 |
| 12 | 44.5 | 28.5 |
| 13 | 46 | 29 |
Shoe Width Guide
| 2A | B | D | 2E | 4E | |
|---|---|---|---|---|---|
| Women's | Narrow | Standard | Wide | Extra Wide | |
| Men's/Kid's | Narrow | Standard | Wide | Extra Wide |
ASICS Footwear Kids
Toddler (TS)
| EU | US | CM |
|---|---|---|
| 19.5 | K4 | 12 |
| 21 | K5 | 13 |
| 22.5 | K6 | 13.5 |
| 23.5 | K7 | 14.5 |
| 25 | K8 | 15 |
| 26 | K9 | 16 |
Pre-School (PS)
| EU | US | CM |
|---|---|---|
| 27 | K10 | 17 |
| 28.5 | K11 | 17.5 |
| 30 | K12 | 18.5 |
| 31.5 | K13 | 19.5 |
Grade School (GS)
| EU | US | CM |
|---|---|---|
| 32.5 | 1 | 20 |
| 33.5 | 2 | 21 |
| 35 | 3 | 22 |
| 36 | 4 | 22.5 |
| 37.5 | 5 | 23.5 |
| 39 | 6 | 24.5 |
| 40 | 7 | 25.5 |
Available in stock (11)
Description
Description
A comfortable and lightweight boot, the LETHAL™ FLASH IT FF 3 shoe features improved grip and flexibility for moving quickly on the field. The shoe upper is made with a leather vamp for a soft feel that contours to your foot's natural shape.
FLYTEFOAM™ technology in the midsole offers lightweight cushioning. Smaller and sharpened studs are included for better traction.
Product Code: 1111A256.106
Shipping & Returns
Shipping & Returns
DELIVERY/CLICK & COLLECT
Get your gear delivered fast, with shipping from just $9.99 on orders with 1–4 standard items. For larger or bulky products, delivery is still easy! Final costs are calculated at checkout based on your order size and
weight.
Want it sooner? Skip the wait with FREE Click & Collect—order online and pick up from your local store at no extra cost.
RETURNS
Shop with confidence—if your purchase isn’t right, you can return it for a full refund. Please note, exchanges are not available for
online orders.
To be eligible for a refund, items must be returned within 14 days of delivery, in new condition, with original tags and all packaging included. Items with damaged or missing packaging may not be accepted.
Return shipping costs are the responsibility of the customer, and we recommend using a trackable service for peace of mind. Once
your return is received and approved, your refund will be processed to your
original payment method (excluding original delivery fees).
Ready to start a return? Visit our Help Centre for easy step-by-step instructions.
BULKY ITEMS
This item is classified as bulky due to its size or weight, so additional shipping charges may apply. These larger items require special handling, but we’ll always calculate the most accurate delivery cost for you at
checkout. Some oversized products may only be available in selected SportsPower stores. To check availability, please contact your local store or use our store locator to find your nearest location.
Buy Now, Pay Later
Buy Now, Pay Later
Couldn't load pickup availability
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

