Kookaburra Beast Pro 9.0 Cricket Batting Gloves
Kookaburra Beast Pro 9.0 Cricket Batting Gloves
Kookaburra - Cricket Bats Size Chart
| BAT SIZE | PLAYER HEIGHT (cm) | PLAYER HEIGHT (in) |
|---|---|---|
| Size 1 | -130 | - 4'3" |
| Size 2 | 130 - 137 | 4'3" - 4'6" |
| Size 3 | 137 - 145 | 4'6" - 4'9" |
| Size 4 | 145 - 152 | 4'9" - 5' |
| Size 5 | 152 - 160 | 5' - 5'3" |
| Size 6 | 160 - 165 | 5'3" - 5'5" |
| Harrow | 165 - 170 | 5'5" - 5'7" |
| Small Adult | 170 - 175 | 5'7" - 5'9" |
| Short Handle | 175 - 183 | 5'9" - 6' |
| Long Blade | 183 + | 6' + |
Kookaburra - Gloves Size Chart
| GLOVE SIZE | MEASUREMENT (cm) |
|---|---|
| Extra Small Junior | -14.5 |
| Small Junior | 14.5 - 16 |
| Junior | 16 - 17.5 |
| Youth | 17.5 - 19 |
| Small Adult | 19 - 20 |
| Adult | 20 - 21.5 |
| Oversize Adult | 21.5 + |
Kookaburra - Pads Size Chart
| PAD SIZE | MEASUREMENT (cm) |
|---|---|
| Extra Small Junior | -25 |
| Small Junior | 25 - 30 |
| Junior | 30 - 35 |
| Youth | 35 - 38 |
| Small Adult | 38 - 41 |
| Adult | 41 - 44 |
| Oversize Adult | 44 + |
Kookaburra - Helmets & Hats Size Chart
| HELMET SIZE | MEASUREMENT (cm) |
|---|---|
| XS - S | -56 |
| M | 56 - 58 |
| L - XL | 58 + |
| SUN HAT SIZE | MEASUREMENT (cm) |
|---|---|
| S | 55 |
| M | 57 |
| L | 59 |
| XL | 61 |
| 2XL | 63 |
Kookaburra - Mens Apparel Size Chart
| CLOTHING SIZE | CHEST MEASUREMENT (cm) | WAIST MEASUREMENT (cm) |
|---|---|---|
| Junior 6 | 56 - 59 | 53 - 55 |
| Junior 8 | 59 - 64 | 55 - 59 |
| Junior 10 | 64 - 70 | 59 - 63 |
| Junior 12 | 70 - 76 | 63 - 67 |
| Junior 14 | 76 - 82 | 67 - 71 |
| Junior 16 | 82 - 88 | 71 - 75 |
| Senior XS | 82 - 92 | 70 - 76 |
| Senior S | 92 - 98 | 76 - 82 |
| Senior M | 98 - 106 | 82 - 88 |
| Senior L | 106 - 112 | 88 - 96 |
| Senior XL | 112 - 118 | 96 - 104 |
| Senior 2XL | 118 - 124 | 104 - 114 |
| Senior 3XL | 124 - 130 | 114 - 124 |
Kookaburra - Womens Apparel Size Chart
| CLOTHING SIZE | CHEST MEASUREMENT (cm) | WAIST MEASUREMENT (cm) |
|---|---|---|
| Junior 6 | 56 - 59 | 53 - 55 |
| Junior 8 | 59 - 64 | 55 - 58 |
| Junior 10 | 64 - 70 | 58 - 61 |
| Junior 12 | 70 - 76 | 61 - 64 |
| Junior 14 | 76 - 82 | 64 - 67 |
| Junior 16 | 82 - 88 | 67 - 70 |
| Senior XS | 78 - 82 | 62 - 65 |
| Senior S | 82 - 86 | 65 - 68 |
| Senior M | 86 - 91 | 68 - 74 |
| Senior L | 91 - 96 | 74 - 80 |
| Senior XL | 96 - 101 | 80 - 86 |
| Senior 2XL | 101 - 107 | 86 - 92 |
| Senior 3XL | 107 - 113 | 92 - 98 |
Kookaburra - Unisex FWR Size Chart
| US SIZE | UK SIZE | EU SIZE | FOOT LENGtd (mm) |
|---|---|---|---|
| US 3 | UK 2 | EU 34 | 222 |
| US 4 | UK 3 | EU 35 | 228 |
| US 5 | UK 4 | EU 36.5 | 235 |
| US 6 | UK 5 | EU 38 | 241 |
| US 7 | UK 6 | EU 39 | 248 |
| US 8 | UK 7 | EU 40.5 | 254 |
| US 8.5 | UK 7.5 | EU 41 | 257 |
| US 9 | UK 8 | EU 42 | 260 |
| US 9.5 | UK 8.5 | EU 42.5 | 263 |
| US 10 | UK 9 | EU 43 | 267 |
| US 10.5 | UK 9.5 | EU 44 | 270 |
| US 11 | UK 10 | EU 44.5 | 273 |
| US 11.5 | UK 10.5 | EU 45 | 276 |
| US 12 | UK 11 | EU 46 | 279 |
| US 13 | UK 12 | EU 47 | 286 |
| US 14 | UK 13 | EU 48 | 292 |
Kookaburra - Junior FWR Size Chart
| US SIZE | UK SIZE | EU SIZE | FOOT LENGTH (mm) |
|---|---|---|---|
| 1Y | 13C | EU 32 | 110 |
| 2Y | 1 | EU 33 | 118 |
| 3Y | 2 | EU 34 | 127 |
| 4Y | 3 | EU 35 | 135 |
| 5Y | 4 | EU 36 | 144 |
| 6Y | 5 | EU 37 | 153 |
| 7Y | 6 | EU 38 | 161 |
Hurry up, only 6 items left in stock.
Description
Description
For the confident entry level player, the Beast Pro 9.0 Batting Glove features Traditional Sausage Styling, One Piece Thumb Protection, and Towelling Wristband for a great glove at lower levels of the game.
- Traditional Sausage Styling
- Multi Flex Fingers with RFPro Reinforced Fibre Protection Inserts
- Multi Flex Thumb Protection with Fibre Insert
- High Density Foam Backhand with Multi Flex Panels
- Three Piece (Bottom Hand) and One Piece (Top Hand) Sidebars
- Soft Fill Foam Lining
- Premium Leather Palm with Airflow Ventilation and Wear Patch
- Double Sided Towelling Wristband
- Premium Velcro Closure to Reduce Catching/Pulling
- Breathable Airflow Mesh Sections
- Premium Embossed Detailing
Product Code: 3A15359
Shipping & Returns
Shipping & Returns
DELIVERY/CLICK & COLLECT
Get your gear delivered fast, with shipping from just $9.99 on orders with 1–4 standard items. For larger or bulky products, delivery is still easy! Final costs are calculated at checkout based on your order size and
weight.
Want it sooner? Skip the wait with FREE Click & Collect—order online and pick up from your local store at no extra cost.
RETURNS
Shop with confidence—if your purchase isn’t right, you can return it for a full refund. Please note, exchanges are not available for
online orders.
To be eligible for a refund, items must be returned within 14 days of delivery, in new condition, with original tags and all packaging included. Items with damaged or missing packaging may not be accepted.
Return shipping costs are the responsibility of the customer, and we recommend using a trackable service for peace of mind. Once
your return is received and approved, your refund will be processed to your
original payment method (excluding original delivery fees).
Ready to start a return? Visit our Help Centre for easy step-by-step instructions.
BULKY ITEMS
This item is classified as bulky due to its size or weight, so additional shipping charges may apply. These larger items require special handling, but we’ll always calculate the most accurate delivery cost for you at
checkout. Some oversized products may only be available in selected SportsPower stores. To check availability, please contact your local store or use our store locator to find your nearest location.
Buy Now, Pay Later
Buy Now, Pay Later
Couldn't load pickup availability
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

