New Balance 442 Pro v3 FG 2E Mens Football Boots
New Balance 442 Pro v3 FG 2E Mens Football Boots
New Balance - MENS APPAREL Size Chart
New Balance Mens Clothing
All apparel measurements are in cm
| SIZE | CHEST | WAIST | HIPS |
|---|---|---|---|
| XS | 84-89 | 69-74 | 81-86 |
| S | 89-97 | 74-79 | 86-94 |
| M | 97-104 | 79-86 | 94-102 |
| L | 104-112 | 86-94 | 102-109 |
| XL | 112-122 | 94-104 | 109-117 |
| XXL | 122-135 | 104-117 | 117-127 |
| 3XL | 135-145 | 117-127 | 127-137 |
| 4XL | 145-155 | 127-137 | 137-147 |
| 5XL | 155-165 | 137-147 | 147-158 |
New Balance - WOMENS APPAREL Size Chart
New Balance Womens Clothing
All apparel measurements are in cm
| SIZE | CHEST | WAIST | HIPS |
|---|---|---|---|
| XS (0-2) | 76-81 | 61-66 | 84-89 |
| S (4-6) | 81-89 | 66-71 | 89-97 |
| M (8-10) | 89-94 | 71-79 | 97-102 |
| L (12-14) | 94-102 | 79-86 | 102-109 |
| XL (16-18) | 102-112 | 86-97 | 109-119 |
| XXL (20-22) | 112-119 | 97-107 | 119-127 |
| 1X (16W-18W) | 112-119 | 102-112 | 119-127 |
| 2X (20W-22W) | 119-132 | 112-122 | 127-137 |
| 3X (24W-26W) | 132-142 | 122-132 | 137-147 |
New Balance - KIDS APPAREL Size Chart
Boy's Athletic Clothing
| SIZE | HEIGHT | CHEST | WAIST | HIPS |
|---|---|---|---|---|
| XS | 119-127 | 69-76 | 56-59 | 84-86 |
| S | 127-137 | 76-81 | 59-61 | 86-94 |
| M | 137-147 | 81-89 | 61-64 | 94-102 |
| L | 147-157 | 89-97 | 64-69 | 102-109 |
| XL | 150-154 | 97-101 | 69-74 | 109-116 |
Girl's Athletic Clothing
| SIZE | HEIGHT | CHEST | WAIST | HIPS |
|---|---|---|---|---|
| XS | 117-122 | 64-66 | 53-56 | 58-64 |
| S | 122-132 | 66-69 | 56-58 | 64-66 |
| M | 132-147 | 69-74 | 58-64 | 66-71 |
| L | 147-155 | 74-81 | 64-69 | 71-79 |
| XL | 155-160 | 81-86 | 69-74 | 79-84 |
New Balance - MENS FWR Size Chart
New Balance shoes are sold in US sizes unless specified otherwise.
| US Men | US Women | UK | EU | Length (cm) |
|---|---|---|---|---|
| 4 | 5.5 | 3.5 | 36 | 22 |
| 4.5 | 6 | 4 | 37 | 22.5 |
| 5 | 6.5 | 4.5 | 37.5 | 23 |
| 5.5 | 7 | 5 | 38 | 23.5 |
| 6 | 7.5 | 5.5 | 38.5 | 24 |
| 6.5 | 8 | 6 | 39.5 | 24.5 |
| 7 | 8.5 | 6.5 | 40 | 25 |
| 7.5 | 9 | 7 | 40.5 | 25.5 |
| 8 | 9.5 | 7.5 | 41.5 | 26 |
| 8.5 | 10 | 8 | 42 | 26.5 |
| 9 | 10.5 | 8.5 | 42.5 | 27 |
| 9.5 | 11 | 9 | 43 | 27.5 |
| 10 | 11.5 | 9.5 | 44 | 28 |
| 10.5 | 12 | 10 | 44.5 | 28.5 |
| 11 | 12.5 | 10.5 | 45 | 29 |
| 11.5 | 13 | 11 | 45.5 | 29.5 |
| 12 | 13.5 | 11.5 | 46.5 | 30 |
| 12.5 | 14 | 12 | 47 | 30.5 |
| 13 | 15 | 12.5 | 47.5 | 31 |
| 14 | - | 13.5 | 49 | 32 |
| 15 | - | 14.5 | 50 | 33 |
| 16 | - | 15.5 | 51 | 34 |
| 17 | - | 16.5 | 52 | 35 |
| 18 | - | 17.5 | 53 | 36 |
| 19 | - | 18.5 | 54 | 37 |
| 20 | - | 19.5 | 55 | 38 |
Men's Shoe Widths
| 2A | B | D | 2E | 4E | 6E |
|---|---|---|---|---|---|
| X-Narrow | Narrow | Standard | Wide | X-Wide | XX-Wide |
New Balance Unisex Shoes
| US Men | US Women | UK | EU | Length (cm) |
|---|---|---|---|---|
| 4 | 5.5 | 3.5 | 36 | 22 |
| 4.5 | 6 | 4 | 37 | 22.5 |
| 5 | 6.5 | 4.5 | 37.5 | 23 |
| 5.5 | 7 | 5 | 38 | 23.5 |
| 6 | 7.5 | 5.5 | 38.5 | 24 |
| 6.5 | 8 | 6 | 39.5 | 24.5 |
| 7 | 8.5 | 6.5 | 40 | 25 |
| 7.5 | 9 | 7 | 40.5 | 25.5 |
| 8 | 9.5 | 7.5 | 41.5 | 26 |
| 8.5 | 10 | 8 | 42 | 26.5 |
| 9 | 10.5 | 8.5 | 42.5 | 27 |
| 9.5 | 11 | 9 | 43 | 27.5 |
| 10 | 11.5 | 9.5 | 44 | 28 |
| 10.5 | 12 | 10 | 44.5 | 28.5 |
| 11 | 12.5 | 10.5 | 45 | 29 |
| 11.5 | 13 | 11 | 45.5 | 29.5 |
New Balance - WOMENS FWR Size Chart
New Balance Womens Shoes
New Balance shoes are sold in US sizes unless specified otherwise.
| US Women | UK | EU | Length (cm) |
|---|---|---|---|
| 4 | 2 | 34 | 20.5 |
| 4.5 | 2.5 | 34.5 | 21 |
| 5 | 3 | 35 | 21.5 |
| 5.5 | 3.5 | 36 | 22 |
| 6 | 4 | 36.5 | 22.5 |
| 6.5 | 4.5 | 37 | 23 |
| 7 | 5 | 38 | 23.5 |
| 7.5 | 5.5 | 38.5 | 24 |
| 8 | 6 | 39 | 24.5 |
| 8.5 | 6.5 | 40 | 25 |
| 9 | 7 | 40.5 | 25.5 |
| 9.5 | 7.5 | 41 | 26 |
| 10 | 8 | 41.5 | 26.5 |
| 10.5 | 8.5 | 42.5 | 27 |
| 11 | 9 | 43 | 27.5 |
| 11.5 | 9.5 | 44 | 28 |
| 12 | 10 | 44.5 | 28.5 |
| 12.5 | 10.5 | 45 | 29 |
| 13 | 11 | 46 | 29.5 |
| 13.5 | 11.5 | 46.5 | 30.5 |
| 14 | 12 | 47 | 31 |
| 15 | 13 | 48 | 32 |
Women's Shoe Widths
| 4A | 2A | B | D | 2E | 4E |
|---|---|---|---|---|---|
| X-Narrow | Narrow | Standard | Wide | X-Wide | XX-Wide |
New Balance - KIDS FWR Size Chart
| 4 | 3.5 | 20 |
|---|---|---|
| 5 | 4.5 | 21 |
| 6 | 5.5 | 22.5 |
| 7 | 6.5 | 23.5 |
| 8 | 7.5 | 25 |
| 9 | 8.5 | 26 |
| 10 | 9.5 | 27.5 |
New Balance Kids Shoes
Pre-School
| US | UK | EU | CM |
|---|---|---|---|
| 11 | 10.5 | 28.5 | 17 |
| 12 | 11.5 | 30 | 18 |
| 13 | 12.5 | 31 | 19 |
| 1 | 13.5 | 32.5 | 20 |
| 2 | 1.5 | 33.5 | 21 |
| 3 | 2.5 | 35 | 22 |
Primary School
| US | UK | EU | CM |
|---|---|---|---|
| 4 | 3.5 | 36 | 23 |
| 5 | 4.5 | 37.5 | 24 |
| 6 | 5.5 | 38.5 | 25 |
| 7 | 6.5 | 39.5 | 26 |
New Balance shoes are sold in US sizes unless specified otherwise.
Kid's Shoe Widths
| M | W | XW |
|---|---|---|
| Standard | Wide | X-Wide |
Hurry up, only 2 items left in stock.
Description
Description
Play 442. Crafted for quality, the updated 442 combines modern craft with timeless design. A microfiber upper with twin stitch quilting offers a familiar look, with a new dimension of lightweight comfort and performance. The new 442 v3, some things just never go out of fashion.
Features
- Lightweight microfibre upper with quilted details providing intuitive ball feel, for true touch striking and a crafted aesthetic
- Classic U-throat collar and floating tongue
- TPU outsole with contrast colour inlays delivers consistent performance
- Conical studs facilitate multi-directional traction
- Performance sockliner
- Bold branding
- Crafted 3-piece heel construction offers stability and depth
- For use on firm-ground surfaces
- 253.7 grams (approx.)
Material
- Soft and supple one-piece microfibre PU upper with twin needle stitch details
- Upper and tooling contain recycled content
Product Code: U42F5UD_2E
Shipping & Returns
Shipping & Returns
DELIVERY/CLICK & COLLECT
Get your gear delivered fast, with shipping from just $9.99 on orders with 1–4 standard items. For larger or bulky products, delivery is still easy! Final costs are calculated at checkout based on your order size and
weight.
Want it sooner? Skip the wait with FREE Click & Collect—order online and pick up from your local store at no extra cost.
RETURNS
Shop with confidence—if your purchase isn’t right, you can return it for a full refund. Please note, exchanges are not available for
online orders.
To be eligible for a refund, items must be returned within 14 days of delivery, in new condition, with original tags and all packaging included. Items with damaged or missing packaging may not be accepted.
Return shipping costs are the responsibility of the customer, and we recommend using a trackable service for peace of mind. Once
your return is received and approved, your refund will be processed to your
original payment method (excluding original delivery fees).
Ready to start a return? Visit our Help Centre for easy step-by-step instructions.
BULKY ITEMS
This item is classified as bulky due to its size or weight, so additional shipping charges may apply. These larger items require special handling, but we’ll always calculate the most accurate delivery cost for you at
checkout. Some oversized products may only be available in selected SportsPower stores. To check availability, please contact your local store or use our store locator to find your nearest location.
Buy Now, Pay Later
Buy Now, Pay Later
Couldn't load pickup availability
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

