PUMA ESS Woven Closed Hem Mens Pants
PUMA ESS Woven Closed Hem Mens Pants
PUMA - MENS APPAREL Size Chart
Men's body measurements provided are based on height 172cm - 185cm
| SIZE | CHEST | WAIST | LOW HIP |
|---|---|---|---|
| XXS | 73 - 80 | 60 - 67 | 72 - 79 |
| XS | 81 88 | 68 - 75 | 80 - 87 |
| S | 89 - 96 | 76 - 83 | 88 - 95 |
| M | 97 - 104 | 84 - 91 | 96 - 103 |
| L | 105 - 113 | 92 - 100 | 104 - 112 |
| XL | 114 - 123 | 101 - 110 | 113 - 122 |
| 2XL | 124 - 133 | 111 - 121 | 123 - 132 |
| 3XL | 134 - 143 | 122 - 132 | 133 -142 |
| 4XL | 144 - 153 | 133 - 143 | 143 - 152 |
PUMA - WOMENS APPAREL Size Chart
Women's body measurements provided are based on height 165cm - 175cm
| SIZE | BUST | WAIST | LOW HIP |
|---|---|---|---|
| XXS | 75 - 79 | 59 - 63 | 83 - 87 |
| XS | 80 - 84 | 64 - 68 | 88 - 92 |
| S | 85 - 90 | 69 - 74 | 93 - 98 |
| M | 91 - 98 | 75 - 82 | 99 - 106 |
| L | 99 - 106 | 83 - 90 | 107 - 114 |
| XL | 107 - 114 | 91 - 99 | 115 - 122 |
| 2XL | 115 - 122 | 100 - 108 | 123 - 130 |
| 3XL | 123 - 130 | 109 - 117 | 131 - 138 |
Women's Bras
| SIZE | AU | US | UK | EU |
|---|---|---|---|---|
| XXS | 8 A-B | 30 A-B | 30 A-B | 65 A-B |
| XS | 8 C-D | 30 C-D | 30 C-D | 65 C-D |
| XS | 10 A-B | 32 A-B | 32 A-B | 70 A-B |
| S | 10 C-D | 32 C-D | 32 C-D | 70 C-D |
| S | 12 A-B | 34 A-B | 34 A-B | 75 A-B |
| M | 12 C-D | 34 C-D | 34 C-D | 75 C-D |
| M | 14 A-B | 36 A-B | 36 A-B | 80 A-B |
| L | 14 C-D | 36 C-D | 36 C-D | 80 C-D |
| L | 16 A-B | 38 A-B | 38 A-B | 85 A-B |
| XL | 16 C-D | 38 C-D | 38 C-D | 85 C-D |
PUMA - KIDS APPAREL Size Chart
Infant - Boys
| US | Age | Height | Chest | Waist | Low Hip |
|---|---|---|---|---|---|
| 0/3M | 0-3 months | 57 - 62 | 43 | 43 | 44 |
| 3/6M | 3-6 months | 63 - 68 | 46 | 45 | 47 |
| 6/9M | 6-9 months | 69 - 74 | 49 | 47 | 50 |
| 12M | 9-12 months | 75 - 80 | 52 | 49 | 53 |
| 18M | 12-18 months | 81 - 86 | 53 | 50 | 55 |
| 2T | 1-2 years | 87 - 92 | 52 - 53 | 50 - 51 | 54 - 55.5 |
| 3T | 2-3 years | 93 - 98 | 53.5 - 54.5 | 51.5 - 52 | 56 - 57.5 |
| 4T | 3-4 years | 99 - 104 | 55 - 56 | 52.5 - 53 | 58 - 59.5 |
Infant - Girls
| US | Age | Height | Chest | Waist | Low Hip |
|---|---|---|---|---|---|
| 0/3M | 0-3 months | 57 - 62 | 43 | 43 | 44 |
| 3/6M | 3-6 months | 63 - 68 | 46 | 45 | 47 |
| 6/9M | 6-9 months | 69 - 74 | 49 | 47 | 50 |
| 12M | 9-12 months | 75 - 80 | 52 | 49 | 53 |
| 18M | 12-18 months | 81 - 86 | 53 | 50 | 55 |
| 2T | 1-2 years | 87 - 92 | 53 - 54 | 50 - 51 | 54 - 55.5 |
| 3T | 2-3 years | 93 - 98 | 54.5 - 55 | 51.5 - 52 | 56 - 57.5 |
| 4T | 3-4 years | 99 - 104 | 55.5 - 56 | 52.5 - 53 | 58 - 59.5 |
Pre-School - Boys
| US | Age | Height | Chest | Waist | Low Hip |
|---|---|---|---|---|---|
| 4T | 3-4 years | 99 - 104 | 55 - 56 | 52.5 - 53 | 58 - 59.5 |
| 5 | 4 - 5 years | 105 - 110 | 56.5 - 57.5 | 53.5 - 54 | 60 - 61.5 |
| 6 | 5 - 6 years | 111 - 116 | 58 - 61 | 54.5 - 56 | 62 - 65 |
| XS | 7 - 8 years | 117 - 128 | 62 - 66 | 57 - 60 | 66 - 71 |
Pre-School - Girls
| US | Age | Height | Chest | Waist | Low Hip |
|---|---|---|---|---|---|
| 4T | 3-4 years | 99 - 104 | 55.5 - 56 | 52.5 - 53 | 58 - 59.5 |
| 5 | 4 - 5 years | 105 - 110 | 56.5 - 57 | 53.5 - 54 | 60 - 61.5 |
| 6 | 5 - 6 years | 111 - 116 | 57.5 - 56 | 54.5 - 56 | 62 - 65 |
| XS | 7 - 8 years | 117 - 128 | 61 - 66 | 57 - 59 | 66 - 71 |
Youth - Boys
| US | Age | Height | Chest | Waist | Low Hip |
|---|---|---|---|---|---|
| XS | 7 - 8 years | 117 - 128 | 62 - 66 | 57 - 60 | 66 - 71 |
| S | 9 - 10 years | 129 - 140 | 67 - 73 | 61 - 64 | 72 - 77 |
| M | 11 - 12 years | 141 - 152 | 74 - 78 | 65 - 68 | 78 - 83 |
| L | 13 - 14 years | 153 - 164 | 79 - 84 | 69 - 72 | 84 - 89 |
| XL | 15 - 16 years | 165 - 176 | 85 - 90 | 73 - 76 | 90 - 95 |
Youth - Girls
| US | Age | Height | Chest | Waist | Low Hip |
|---|---|---|---|---|---|
| XS | 7 - 8 years | 117 - 128 | 61 - 66 | 57 - 59 | 66 - 71 |
| S | 9 - 10 years | 129 - 140 | 67 - 72 | 60 - 62 | 72 - 78 |
| M | 11 - 12 years | 141 - 152 | 73 - 78 | 63 - 65 | 79 - 85 |
| L | 13 - 14 years | 153 - 164 | 79 - 84 | 66 - 68 | 86 - 92 |
| XL | 15 - 16 years | 165 - 176 | 85 - 90 | 59 - 71 | 93 - 99 |
PUMA - MENS FWR Size Chart
Puma Mens Shoes
| US | UK | EU | Length (CM) |
|---|---|---|---|
| 4 | 3 | 36 | 22 |
| 4.5 | 3.5 | 36.5 | 22.5 |
| 5 | 4 | 37 | 23 |
| 5.5 | 4.5 | 37.5 | 23.5 |
| 6 | 5 | 38 | 24 |
| 6.5 | 5.5 | 38.5 | 24.5 |
| 7 | 6 | 39 | 25 |
| 7.5 | 6.5 | 40 | 25.5 |
| 8 | 7 | 40.5 | 26 |
| 8.5 | 7.5 | 41 | 26.5 |
| 9 | 8 | 42 | 27 |
| 9.5 | 8.5 | 42.5 | 27.5 |
| 10 | 9 | 43 | 28 |
| 10.5 | 9.5 | 44 | 28.5 |
| 11 | 10 | 44.5 | 29 |
| 11.5 | 10.5 | 45 | 29.5 |
| 12 | 11 | 46 | 30 |
| 12.5 | 11.5 | 46.5 | 30.5 |
| 13 | 12 | 47 | 31 |
| 14 | 13 | 48.5 | 31.5 |
| 15 | 14 | 49.5 | 32 |
| 16 | 15 | 51 | 32.5 |
| 17 | 16 | 51.5 | 33 |
| 18 | 17 | 52 | 33.5 |
Puma Unisex Shoes
| US Men | US Women | UK |
|---|---|---|
| 4 | 5.5 | 3 |
| 4.5 | 6 | 3.5 |
| 5 | 6.5 | 4 |
| 5.5 | 7 | 4.5 |
| 6 | 7.5 | 5 |
| 6.5 | 8 | 5.5 |
| 7 | 8.5 | 6 |
| 7.5 | 9 | 6.5 |
| 8 | 9.5 | 7 |
| 8.5 | 10 | 7.5 |
| 9 | 10.5 | 8 |
| 9.5 | 11 | 8.5 |
| 10 | 11.5 | 9 |
| 10.5 | 12 | 9.5 |
| 11 | 12.5 | 10 |
| 11.5 | 13 | 10.5 |
| 12 | 13.5 | 11 |
| 12.5 | 14 | 11.5 |
| 13 | 14.5 | 12 |
| 14 | 15.5 | 13 |
| 15 | 16.5 | 14 |
| 16 | 17.5 | 15 |
PUMA - WOMENS FWR Size Chart
Puma Womens Shoes
| US | UK | EU | Length (CM) |
|---|---|---|---|
| 4 | 1.5 | 34 | 20.5 |
| 4.5 | 2 | 34.5 | 21 |
| 5 | 2.5 | 35 | 21.5 |
| 5.5 | 3 | 35.5 | 22 |
| 6 | 3.5 | 36 | 22.5 |
| 6.5 | 4 | 37 | 23 |
| 7 | 4.5 | 37.5 | 23.5 |
| 7.5 | 5 | 38 | 24 |
| 8 | 5.5 | 38.5 | 24.5 |
| 8.5 | 6 | 39 | 25 |
| 9 | 6.5 | 40 | 25.5 |
| 9.5 | 7 | 40.5 | 26 |
| 10 | 7.5 | 41 | 26.5 |
| 10.5 | 8 | 42 | 27 |
| 11 | 8.5 | 42.5 | 27.5 |
Puma Unisex Shoes
| US Men | US Women | UK |
|---|---|---|
| 4 | 5.5 | 3 |
| 4.5 | 6 | 3.5 |
| 5 | 6.5 | 4 |
| 5.5 | 7 | 4.5 |
| 6 | 7.5 | 5 |
| 6.5 | 8 | 5.5 |
| 7 | 8.5 | 6 |
| 7.5 | 9 | 6.5 |
| 8 | 9.5 | 7 |
| 8.5 | 10 | 7.5 |
| 9 | 10.5 | 8 |
| 9.5 | 11 | 8.5 |
| 10 | 11.5 | 9 |
| 10.5 | 12 | 9.5 |
| 11 | 12.5 | 10 |
| 11.5 | 13 | 10.5 |
| 12 | 13.5 | 11 |
| 12.5 | 14 | 11.5 |
| 13 | 14.5 | 12 |
| 14 | 15.5 | 13 |
| 15 | 16.5 | 14 |
| 16 | 17.5 | 15 |
PUMA - KIDS FWR Size Chart
Infant
| US | UK | EU | Length (CM) |
|---|---|---|---|
| 4 | 3 | 19 | 12 |
| 5 | 4 | 20 | 13 |
| 6 | 5 | 22 | 14 |
| 7 | 6 | 23 | 14.5 |
| 8 | 7 | 24 | 15.5 |
| 9 | 8 | 25 | 16 |
| 10 | 8.5 | 26 | 16.5 |
Pre-School
| US | UK | EU | Length (CM) |
|---|---|---|---|
| 10.5 | 9.5 | 27 | 16.5 |
| 11 | 10 | 28 | 17 |
| 12 | 11 | 30 | 17.5 |
| 13 | 12 | 31 | 18.5 |
| 1 | 13 | 32 | 19 |
| 1.5 | 13.5 | 33 | 19.5 |
| 2 | 1 | 33 | 20 |
| 2.5 | 1.5 | 34 | 20.5 |
| 3 | 2 | 34.5 | 21 |
| 3.5 | 2.5 | 35 | 21.5 |
Youth
| US | UK | EU | Length (CM) |
|---|---|---|---|
| 4 | 3 | 35.5 | 22 |
| 4.5 | 3.5 | 36 | 22.5 |
| 5 | 4 | 37 | 23 |
| 5.5 | 4.5 | 37.5 | 23.5 |
| 6 | 5 | 38 | 24 |
| 6.5 | 5.5 | 38.5 | 24.5 |
| 7 | 6 | 39 | 25 |
Hurry up, only 6 items left in stock.
Description
Description
Upgrade your athleisure game with the PUMA ESS woven pants. These men's woven pants are designed for ultimate comfort and style, featuring a Dri-FIT fabric that wicks away sweat to keep you dry and comfortable during your workouts. The slim fit design provides a modern look, while the elasticated drawstring ensures a secure fit. Whether you're hitting the gym or lounging at home, these men's woven pants are the perfect choice for all-day comfort and performance. Elevate your wardrobe with the PUMA ESS woven pants and experience the perfect blend of style and functionality.
miDori: Made with the bio-based finishing treatment miDori® bioWick
dryCELL: PUMA's designation for moisture-wicking properties that help keep you dry and comfortable
Product Code: 68262216
Shipping & Returns
Shipping & Returns
DELIVERY/CLICK & COLLECT
Get your gear delivered fast, with shipping from just $9.99 on orders with 1–4 standard items. For larger or bulky products, delivery is still easy! Final costs are calculated at checkout based on your order size and
weight.
Want it sooner? Skip the wait with FREE Click & Collect—order online and pick up from your local store at no extra cost.
RETURNS
Shop with confidence—if your purchase isn’t right, you can return it for a full refund. Please note, exchanges are not available for
online orders.
To be eligible for a refund, items must be returned within 14 days of delivery, in new condition, with original tags and all packaging included. Items with damaged or missing packaging may not be accepted.
Return shipping costs are the responsibility of the customer, and we recommend using a trackable service for peace of mind. Once
your return is received and approved, your refund will be processed to your
original payment method (excluding original delivery fees).
Ready to start a return? Visit our Help Centre for easy step-by-step instructions.
BULKY ITEMS
This item is classified as bulky due to its size or weight, so additional shipping charges may apply. These larger items require special handling, but we’ll always calculate the most accurate delivery cost for you at
checkout. Some oversized products may only be available in selected SportsPower stores. To check availability, please contact your local store or use our store locator to find your nearest location.
Buy Now, Pay Later
Buy Now, Pay Later
Couldn't load pickup availability
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

