Zoggs Phantom 2.0 Junior Goggles
Zoggs Phantom 2.0 Junior Goggles
Zoggs - Womens Size Chart
BODY MEASUREMENTS IN CM/INCH
| UK / AU | SHORTS | CHEST | WAIST | HIP | DE / NL | FR |
|---|---|---|---|---|---|---|
| 6 | 30" 76 cm | 24" 61 cm | 32" 81 cm | 32 | 34 | |
| 8 | XS | 32" 81 cm | 25" 64 cm | 34" 86 cm | 34 | 36 |
| 10 | S | 34" 86 cm | 26" 66 cm | 36" 91 cm | 36 | 38 |
| 12 | M | 36" 91 cm | 28" 71 cm | 38" 97 cm | 38 | 40 |
| 14 | L | 38" 97 cm | 30" 76 cm | 40" 120 cm | 40 | 42 |
| 16 | XL | 40" 102 cm | 32" 81 cm | 42" 107 cm | 42 | 44 |
| 18 | 42" 107 cm | 34" 86 cm | 44" 112 cm | 44 | 46 | |
| 20 | 44" 112 cm | 36" 91 cm | 46" 117 cm | 46 | 48 | |
| 22 | 46" 117 cm | 38" 97 cm | 48" 122 cm | 48 | 50 | |
| 24 | 48" 122 cm | 40" 102 cm | 50" 127 cm | 50 | 52 |
Zoggs - Mens Size Chart
BODY MEASUREMENTS IN CM/INCH
| UK / AU | SHORTS | WAIST | CHEST | DE / NL | FR |
|---|---|---|---|---|---|
| 10 | 28" 71 cm | 34" 86 cm | 2 | 70 cm | |
| 12 | XS | 30" 75 cm | 36" 91 cm | 3 | 75 cm |
| 14 | S | 32" 80 cm | 38" 97 cm | 4 | 80 cm |
| 16 | M | 34" 85 cm | 40" 102 cm | 5 | 85 cm |
| 18 | L | 36" 90 cm | 42" 107 cm | 6 | 90 cm |
| 20 | XL | 38" 95 cm | 44" 112 cm | 7 | 95 cm |
| 22 | 2XL | 40" 100 cm | 46" 117 cm | 8 | 100 cm |
| 24 | 3XL | 42" 105 cm | 48" 122 cm | 9 | 105 cm |
Zoggs - Girls Size Chart
BODY MEASUREMENTS IN CM/INCH
| UK / AU | AGE | CHEST | WAIST | HEIGHT | DE / NL | FR |
|---|---|---|---|---|---|---|
| 6 | 2024-07-06 00:00:00 | 26" 66 cm | 23" 58 cm | 116 cm | 116 | 6 ans |
| 8 | 2024-09-08 00:00:00 | 28" 71 cm | 24" 61 cm | 128 cm | 128 | 8 ans |
| 10 | 2024-11-10 00:00:00 | 30" 76 cm | 25" 64 cm | 140 cm | 140 | 10 ans |
| 12 | 2013-12-01 00:00:00 | 32" 81 cm | 27" 69 cm | 152 cm | 152 | 12 ans |
| 14 | 14-15 | 34" 86 cm | 29" 79 cm | 160 cm | 164 | 14 ans |
Zoggs - Boys Size Chart
BODY MEASUREMENTS IN CM/INCH
| UK / AU | SHORTS | AGE | CHEST | WAIST | HEIGHT | DE / NL | FR |
|---|---|---|---|---|---|---|---|
| 6 | XS | 2024-07-06 00:00:00 | 26" 66 cm | 23" 58 cm | 116 cm | 116 | 6 ans |
| 8 | S | 2024-09-08 00:00:00 | 28" 71 cm | 24" 61 cm | 128 cm | 128 | 8 ans |
| 10 | M | 2024-11-10 00:00:00 | 30" 76 cm | 25" 64 cm | 140 cm | 140 | 10 ans |
| 12 | L | 2013-12-01 00:00:00 | 32" 81 cm | 27" 69 cm | 152 cm | 152 | 12 ans |
| 14 | XL | 14-15 | 34" 86 cm | 29" 79 cm | 160 cm | 164 | 14 ans |
Zoggs - Kids Size Chart
BODY MEASUREMENTS IN CM/INCH
| UK / AU | AGE | CHEST | WAIST | HEIGHT | DE / NL | FR |
|---|---|---|---|---|---|---|
| 1 | 1 | 20" 51 cm | 18" 46 cm | 80 cm | 80 | 1 ans |
| 2 | 2 | 21" 53 cm | 19" 48 cm | 92 cm | 92 | 2 ans |
| 3 | 3 | 22" 56 cm | 20" 51 cm | 98 cm | 98 | 3 ans |
| 4 | 4 | 23" 58 cm | 21" 53 cm | 104 cm | 104 | 4 ans |
| 5 | 5 | 24" 61 cm | 22" 56 cm | 110 cm | 110 | 5 ans |
| 6 | 6 | 26" 66 cm | 23" 58 cm | 116 cm | 116 | 6 ans |
Zoggs - Nappies Size Chart
SWIMSURE NAPPY
MEASUREMENTS
| AGE (MONTHS) | SIZE | WEIGHT |
|---|---|---|
| 0-3 mths | XS | 2-4 kg |
| 3-6 mths | S | 4-7 kg |
| 6-9 mths | M | 6-9 kg |
| 9-12 mths | L | 8-11 kg |
| 12-18 mths | XL | 11-14 kg |
| 18-24 mths | 2XL | 14 kg plus |
ADJUSTABLE SWIM NAPPY
MEASUREMENTS
| AGE (MONTHS) | Size |
|---|---|
| 3-24 mths | One Size |
Available in stock (147)
Description
Description
Zoggs Phantom 2.0 Junior Goggles are bound to make a splash in the pool.
The clear lenses provide excellent clarity, these goggles are perfect for indoor swims.
Your junior can dive in with confidence knowing that the Zoggs Phantom 2.0 features a hypoallergenic Soft Seal frame. Made with latex-free rubber, it ensures a comfortable and irritation-free fit.
Engineered with Curved Lens Technology, this goggle offers an expansive 180-degree peripheral vision for an immersive swim experience for your junior.
This goggle also has a durable split yoke strap with a quick adjust system for comfort and ease!
Product Code: 461312PKTQTBL
Shipping & Returns
Shipping & Returns
DELIVERY/CLICK & COLLECT
Get your gear delivered fast, with shipping from just $9.99 on orders with 1–4 standard items. For larger or bulky products, delivery is still easy! Final costs are calculated at checkout based on your order size and
weight.
Want it sooner? Skip the wait with FREE Click & Collect—order online and pick up from your local store at no extra cost.
RETURNS
Shop with confidence—if your purchase isn’t right, you can return it for a full refund. Please note, exchanges are not available for
online orders.
To be eligible for a refund, items must be returned within 14 days of delivery, in new condition, with original tags and all packaging included. Items with damaged or missing packaging may not be accepted.
Return shipping costs are the responsibility of the customer, and we recommend using a trackable service for peace of mind. Once
your return is received and approved, your refund will be processed to your
original payment method (excluding original delivery fees).
Ready to start a return? Visit our Help Centre for easy step-by-step instructions.
BULKY ITEMS
This item is classified as bulky due to its size or weight, so additional shipping charges may apply. These larger items require special handling, but we’ll always calculate the most accurate delivery cost for you at
checkout. Some oversized products may only be available in selected SportsPower stores. To check availability, please contact your local store or use our store locator to find your nearest location.
Buy Now, Pay Later
Buy Now, Pay Later
Couldn't load pickup availability
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

